<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charles Sipe &#187; Interesting</title>
	<atom:link href="http://www.charlessipe.com/category/interesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charlessipe.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 17:31:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Drunk Driving Is Expensive for Public and Offenders</title>
		<link>http://www.charlessipe.com/drunk-driving-infographi/</link>
		<comments>http://www.charlessipe.com/drunk-driving-infographi/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 16:39:47 +0000</pubDate>
		<dc:creator>Charles Sipe</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.charlessipe.com/?p=1046</guid>
		<description><![CDATA[Infographic by Criminal Justice Degree Schools]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.criminaljusticedegreeschools.com/"><img src="http://www.criminaljusticedegreeschools.com/files/wp-content/uploads/2011/10/the-high-cost-of-drunk-driving.png"/></a><br/>Infographic by <a href="http://www.criminaljusticedegreeschools.com/">Criminal Justice Degree Schools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlessipe.com/drunk-driving-infographi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Is Enough?</title>
		<link>http://www.charlessipe.com/how-much-is-enough/</link>
		<comments>http://www.charlessipe.com/how-much-is-enough/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 05:53:52 +0000</pubDate>
		<dc:creator>Charles Sipe</dc:creator>
				<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Social Issues]]></category>

		<guid isPermaLink="false">http://www.charlessipe.com/?p=604</guid>
		<description><![CDATA[I really liked this recent tweet by Ben Kunz: @benkunz: I&#8217;m concerned holiday shopping season is here and I already have enough stuff. Salman Khan, who quit his high paying finance job to create over 1,500 YouTube video lessons in most major high school subjects, said he discussed this question with his successful Silicon Valley [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I really liked this recent tweet by Ben Kunz:</p>
<p>@benkunz: I&#8217;m concerned holiday shopping season is here and I already have enough stuff.</p>
<p>Salman Khan, who quit his high paying finance job to create <a href="http://khanacademy.org">over 1,500 YouTube video lessons</a> in most major high school subjects, <a href="http://www.youtube.com/watch?v=YQtXHp5wXLE&#038;feature=player_embedded#!">said he discussed</a> this question with his successful Silicon Valley friends. </p>
<p>Do you know your answer to the question: how much is enough?</p>
<p>This is a great question to reflect on as we enter, what for many is a consumerism-focused holiday season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlessipe.com/how-much-is-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Home Ownership A Bad Investment?</title>
		<link>http://www.charlessipe.com/is-home-ownership-a-bad-investment/</link>
		<comments>http://www.charlessipe.com/is-home-ownership-a-bad-investment/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:02:12 +0000</pubDate>
		<dc:creator>Charles Sipe</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.charlessipe.com/?p=466</guid>
		<description><![CDATA[Here is an interesting take on whether your home is still a good investment from Gary Shilling. -Housing has never been a good investment -A home is a place to live not an investment -Housing has gone nowhere for a century based on inflation and home size -It has always been cheaper to rent than [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is an interesting take on whether your home is still a good investment from Gary Shilling.</p>
<p>-Housing has never been a good investment<br />
-A home is a place to live not an investment<br />
-Housing has gone nowhere for a century based on inflation and home size<br />
-It has always been cheaper to rent than to buy unless you expect huge appreciation<br />
-Younger people are waiting until they really need a bigger house, retirees don&#8217;t want to mow the lawn<br />
-People aren&#8217;t forming families until they decide to move into a house</p>
<p><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1573177047/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1573177047/code/cnbcplayershare" name="cnbcplayer" salign="lt" bgcolor="#000000" wmode="transparent" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlessipe.com/is-home-ownership-a-bad-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Are Eating Infographic</title>
		<link>http://www.charlessipe.com/what-we-are-eating-infographic/</link>
		<comments>http://www.charlessipe.com/what-we-are-eating-infographic/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:08:37 +0000</pubDate>
		<dc:creator>Charles Sipe</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.charlessipe.com/?p=399</guid>
		<description><![CDATA[See full size image here.]]></description>
			<content:encoded><![CDATA[<p></p><p>See full size image <a href="http://www.visualeconomics.com/food-consumption-in-america_2010-07-12/">here</a>.</p>
<p><em><a href="http://www.visualeconomics.com/food-consumption-in-america_2010-07-12/"><img src="http://www.visualeconomics.com/wp-content/uploads/2010/07/american-average-food-consumption.jpg" alt="american-average-food-consumption" width="494" height="899" /></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlessipe.com/what-we-are-eating-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fascinating Documentary on One The World&#8217;s Most Amazing Minds</title>
		<link>http://www.charlessipe.com/fascinating-documentary-on-one-the-worlds-most-amazing-minds/</link>
		<comments>http://www.charlessipe.com/fascinating-documentary-on-one-the-worlds-most-amazing-minds/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 23:05:02 +0000</pubDate>
		<dc:creator>Charles Sipe</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.charlessipe.com/?p=269</guid>
		<description><![CDATA[This is a really fascinating documentary about one of the most incredible minds in the world. He is a savant, which is a person who is able to perform incredible feats with their minds. He was able to learn Icelandic in a week, and memorize Pi to about 20 thousand digits. What makes him unique [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is a really fascinating documentary about one of the most incredible minds in the world. He is a savant, which is a person who is able to perform incredible feats with their minds. He was able to learn Icelandic in a week, and memorize Pi to about 20 thousand digits. What makes him unique among savants is that he has relatively normal social skills. Kim Peak, the man behind the movie Rainman is one of the most famous savants. He is able to read a page in about 10 seconds and remember about 98% of what he read. Peak also remembers virtually everything he has ever read.  </p>
<p><embed id=VideoPlayback src=http://video.google.com/googleplayer.swf?docid=4913196365903075662&#038;hl=en&#038;fs=true style=width:400px;height:326px allowFullScreen=true allowScriptAccess=always type=application/x-shockwave-flash> </embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlessipe.com/fascinating-documentary-on-one-the-worlds-most-amazing-minds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Stewart Most Trusted Newscaster By Far</title>
		<link>http://www.charlessipe.com/jon-stewart-most-trusted-newscaster-by-far/</link>
		<comments>http://www.charlessipe.com/jon-stewart-most-trusted-newscaster-by-far/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 00:38:44 +0000</pubDate>
		<dc:creator>Charles Sipe</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.charlessipe.com/?p=18</guid>
		<description><![CDATA[by Charles Sipe Interesting result to a Time magazine poll. By a landslide, Jon Stewart is the most trusted newscaster in the US.]]></description>
			<content:encoded><![CDATA[<p></p><p><em>by Charles Sipe</em></p>
<p>Interesting result to a Time magazine poll. By a landslide, Jon Stewart is the most trusted newscaster in the US.</p>
<p><img src="http://coolmarketingstuff.com/images2/jonstewartpoll.jpg" alt="" width="400" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlessipe.com/jon-stewart-most-trusted-newscaster-by-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

